- New & Featured

Courtyard Table Set
Sizes & Pricing
Click on part # to add item directly to quote
Part # | Description | Price | Length | Width | Height | Weight |
|---|---|---|---|---|---|---|
| S-CY06-2S4A-RD40XX0-000-0GG-00 | Courtyard Table Set, 40" Round, 4 Chairs With Back & With Arms, Steel Frame & Material, No Umbrella Hole, Table & Chair Glides | $3,315.00 | 88 in. | 88 in. | 32 in. | 385 lbs. |
| S-CY06-2S4A-RD40XX0-000-0PG-00 | Courtyard Table Set, 40" Round, 4 Chairs With Back & With Arms, Steel Frame & Material, No Umbrella Hole, Pedestal Table & Chair Glides | $3,315.00 | 88 in. | 88 in. | 32 in. | 308 lbs. |
| S-CY06-2S4A-SQ40400-000-0GG-00 | Courtyard Table Set, 40" Square, 4 Chairs With Back & With Arms, Steel Frame & Material, No Umbrella Hole, Table & Chair Glides | $3,315.00 | 0 in. | 0 in. | 0 in. | 385 lbs. |
| S-CY06-2S4A-SQ40400-000-0PG-00 | Courtyard Table Set, 40" Square, 4 Chairs With Back & With Arms, Steel Frame & Material, No Umbrella Hole, Pedestal Table & Chair Glides | $3,315.00 | 0 in. | 0 in. | 0 in. | 385 lbs. |
| S-CY06-2S4N-RD40XX0-000-0GG-00 | Courtyard Table Set, 40" Round, 4 Chairs With Back & Without Arms, Steel Frame & Material, No Umbrella Hole, Table & Chair Glides | $3,315.00 | 88 in. | 88 in. | 32 in. | 385 lbs. |
| S-CY06-2S4N-RD40XX0-000-0PG-00 | Courtyard Table Set, 40" Round, 4 Chairs With Back & Without Arms, Steel Frame & Material, No Umbrella Hole, Pedestal Table & Chair Glides | $3,315.00 | 88 in. | 88 in. | 32 in. | 385 lbs. |
| S-CY06-2S4N-SQ40400-000-0GG-00 | Courtyard Table Set, 40" Square, 4 Chairs With Back & Without Arms, Steel Frame & Material, No Umbrella Hole, Table & Chair Glides | $3,315.00 | 0 in. | 0 in. | 0 in. | 0 lbs. |
| S-CY06-2S4N-SQ40400-000-0PG-00 | Courtyard Table Set, 40" Square, 4 Chairs With Back & Without Arms, Steel Frame & Material, No Umbrella Hole, Pedestal Table & Chair Glides | $3,315.00 | 0 in. | 0 in. | 0 in. | 0 lbs. |
Product Details
Materials
Comes standard with fully-welded commercial-grade steel construction.
Colors
Steel and aluminum products are protected by the durable KEYSHIELD® polyester powder coat finish applied to a 7-15 mil thickness. Choose from the following standard colors.















Colors shown may vary slightly depending on viewing device. An additional 160 custom colors are available upon request.
VIEW COMPLETE COLOR INFORMATION
Additional Options
Top: round or square, with or without umbrella hole
Base: standard or pedestal
Chairs: with or without arms
ADA accessible option available.
Support Options

Standard Bolt Down Foot

Bolt On Bury Extension

Nylon Pad

Foot Glide
Downloads & Documents
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Images
Looking for something specific? If the file you need isn’t listed, contact us and let us know what you’re searching for—we’ll be happy to send it to you as soon as possible.
Custom Capabilities

Game Table

KeyshieldArt Table Top

Perforated Table Top
Customization
Have additional custom ideas?
Our team is here to bring your vision to life.












